Lena inverter enemisebenzi eminingi kanye nesitoreji samandla wonke-in-one umshini, onemisebenzi yokunikezwa kwamandla kagesi, ukunikezwa kwamandla e-photovoltaic kanye nokunikezwa kwamandla okugcina amandla.Inosayizi ophathekayo futhi inikeza ukusekela kokuphakelwa kwamandla okungaphazamiseki.Isibonisi sayo esigcwele se-LCD sinikeza izinkinobho zokusebenza ezilungisekayo nezifinyeleleka kalula ezimeni zohlelo lokusebenza, njengamanje ukushaja ibhethri, okubalulekile ukushaja kwamapayipi amakhulu/i-photovoltaic, kanye ne-voltage yokufaka ngaphakathi kokucaciswa.
Isitoreji sasekhaya samandla
Into | Ipharamitha |
Amandla alinganiselwe | 5500W |
Umthamo wephekhi yebhethri | 5kwh |
I-MPPT Voltage Range | 120V-450V |
ububanzi be-voltage | 43.2V~57.6V |
Umkhawulo wamanje wokushaja | 100A |
Umkhawulo wokukhipha okwamanje | 100A |
I-voltage yokukhipha i-cut-off | 43.2V |
Ibanga lokushisa lokusebenza | -10°C kuya ku-50°C |
Ibanga lokushisa lesitoreji | -20°C kuya ku-60°C |
Uhlobo lwebhethri | i-lithium |
Idigri yokuvikela | IP20 |
Ukuphakama | 3000m |
Ubukhulu be-inverter(W/H/D) | 587/310/197mm |
Ubukhulu bephakethe lebhethri(W/H/D) | 587/430/197mm |
Isisindo se-inverter | 10kg |
Isisindo sephakethe lebhethri | 55kg |
Ukuze uthole imininingwane, sicela uthinte umdayisi wethu nge-FAQ
Isitoreji sasekhaya samandla
Into | Ipharamitha |
Amandla alinganiselwe | 5500W |
Umthamo wephekhi yebhethri | 5kwh |
I-MPPT Voltage Range | 120V-450V |
ububanzi be-voltage | 43.2V~57.6V |
Umkhawulo wamanje wokushaja | 100A |
Umkhawulo wokukhipha okwamanje | 100A |
I-voltage yokukhipha i-cut-off | 43.2V |
Ibanga lokushisa lokusebenza | -10°C kuya ku-50°C |
Ibanga lokushisa lesitoreji | -20°C kuya ku-60°C |
Uhlobo lwebhethri | i-lithium |
Idigri yokuvikela | IP20 |
Ukuphakama | 3000m |
Ubukhulu be-inverter(W/H/D) | 587/310/197mm |
Ubukhulu bephakethe lebhethri(W/H/D) | 587/430/197mm |
Isisindo se-inverter | 10kg |
Isisindo sephakethe lebhethri | 55kg |
Ukuze uthole imininingwane, sicela uthinte umdayisi wethu nge-FAQ